Fiat , Electronic Ignition Coil - 150259
£19.08
£22.90 (inc. VAT)
odel | Model series | Engine size | Fuel | From date | To date | Engine brand | Engine type | KW | Vehicle horse power | Chassi type | Model type | Engine volume | Cylinders | Type Description | Remark | Remark 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ducato | Ducato | 2.0 | Gasoline | 2002 04 | - | RFL | 81 | 110 | Bus | 1998 | 4 | Products | |||||
Ducato | Ducato | 2.0 | Gasoline | 1994 03 | 2002 04 | RFW (XU10J2U) | 80 | 109 | Van | 1998 | 4 | 230 | Products | ||||
Ducato | Ducato | 2.0 | Gasoline | 2002 04 | - | RFL | 81 | 110 | Van | 1998 | 4 | Products | |||||
Ducato | Ducato | 2.0 | Gasoline | 1994 03 | 2002 04 | RFW (XU10J2U) | 80 | 109 | Bus | 1998 | 4 | 230 | Products | ||||
Ducato | Ducato | 2.0 | Gasoline | 1998 06 | 2002 04 | RFW (XU10J2U) | 80 | 109 | Platform / Chassis | 1998 | 4 | Products | |||||
Ulysse | Ulysse | 2.0 | Gasoline | 1994 06 | 2002 08 | RGX (XU10J2CTE) | Turbo | 108 | 147 | MPV | 1998 | 4 | 220 | Products | |||
Ulysse | Ulysse | 1.8 | Gasoline | 1997 05 | 2002 08 | LFW | 73 | 99 | MPV | 1761 | 4 | 220 | Products | ||||
Ulysse | Ulysse | 2.0 | Gasoline | 1994 06 | 2002 08 | RFU (XU10J2C) | 89 | 121 | MPV | 1998 | 4 |
Weight:
1.09kg
Not yet reviewed
Write an online review and share your thoughts with other shoppers!
Be the first to review this product.